trendsagentbanner.gif
  |  Login
 
 
Homes Sold Minimize

Click here to see Eric's Picks

1
PhotoAddressBedBathSqft
Under
AC
Year
Built
Sold DateSold Price
8506 Dynasty Dr 3 2 1230 1985 7/08 $183,000
8311 Dynasty Dr 3 2 1230 1986 5/08 $219,000
8546 Floralwood Dr 3 2 N/A 1987 3/08 $292,000
22380 Sands Pointe Dr 3 2 1610 1988 3/08 $217,000
8575 Floralwood Dr 3 2 N/A 1987 2/08 $170,000
23053 Old Inlet Bridge Dr 3 2 1364 1987 1/08 $205,000
8561 Teeberry Ln 4 2.5 2264 1988 8/07 $380,000
8559 Dynasty Dr 3 2 1391 1986 8/07 $310,000
22932 Old Inlet Bridge Dr 3 2.5 N/A 1988 5/07 $339,913
23019 Sunfield Dr 4 2.5 1810 1987 5/07 $345,000
22948 Old Inlet Bridge Dr 3 2.5 N/A 1988 4/07 $158,604
23117 Old Inlet Bridge Dr 2 2 N/A 1986 4/07 $355,000
8338 Dynasty Dr 3 2 1230 1986 2/07 $315,000
22972 Old Inlet Bridge Dr 4 2 2264 1988 1/07 $430,000
8541 Old Towne Way 3 2 1643 1988 1/07 $330,000
23084 Sunfield Dr 3 2.5 1450 1988 1/07 $365,000
8581 Teeberry Ln 3 2.5 N/A 1988 12/06 $355,000
8605 Floralwood Dr 3 2 1081 1987 10/06 $295,000
8539 Dynasty Dr 3 2 N/A 1986 9/06 $13,500
23060 Floralwood Ln 3 2 1237 1987 9/06 $325,000
23031 Floralwood Ln 3 2 N/A 1987 9/06 $310,000
8566 Dynasty Dr 3 2 N/A 1986 8/06 $292,000
8415 Dynasty Dr 3 2 N/A 1986 8/06 $320,000
8375 Dynasty Dr 3 2 N/A 1986 8/06 $365,000
8363 Dynasty Dr 3 2 N/A 1986 8/06 $365,000
8390 Dynasty Dr 3 2 1391 1986 8/06 $300,000
23189 Bentley Pl 3 2 N/A 1986 8/06 $299,900
23157 Old Inlet Bridge Dr 4 2 N/A 1986 7/06 $367,200
23060 Old Inlet Bridge Dr 3 2 N/A 1987 6/06 $335,000
23052 Old Inlet Bridge Dr 3 2 1289 1987 6/06 $325,000
22220 Sands Pointe Dr 4 3 2264 1988 6/06 $337,050
8310 Dynasty Dr 3 2 N/A 1986 6/06 $337,000
8486 Dynasty Dr 3 2 1230 1985 6/06 $320,000
23173 Bentley Pl 3 2 1391 1986 6/06 $350,000
23196 Old Inlet Bridge Dr 3 2 N/A 1987 6/06 $395,000
8422 Dynasty Dr 3 2 N/A 1985 6/06 $340,000
8564 Floralwood Dr 3 2 N/A 1987 5/06 $399,900
8630 Teeberry Ln 3 2 N/A 1988 5/06 $370,000
8582 Dynasty Dr 3 2 N/A 1986 5/06 $26,000
8507 Dynasty Dr 3 2 N/A 1986 5/06 $335,000
8503 Dynasty Dr 3 2 1730 1986 5/06 $260,000
23124 Sunfield Dr 3 2 N/A 1987 5/06 $345,000
8410 Dynasty Dr 3 2 N/A 1986 5/06 $337,000
23091 Sunfield Dr 3 2 N/A 1988 1/06 $350,000
8458 Dynasty Dr 3 2 N/A 1985 12/05 $320,000
22340 Sands Pointe Dr 4 2 N/A 1988 9/05 $470,000
22240 Sands Pointe Dr 3 2 N/A 1988 9/05 $378,000
22241 Sands Pointe Dr 3 2.5 N/A 1988 7/05 $395,000
22361 Sands Pointe Dr 4 2 N/A 1988 7/05 $396,000
23052 Sunfield Dr 4 2 1641 1987 7/05 $325,000
22251 Sands Pointe Dr 4 2 N/A 1988 6/05 $375,000
8355 Dynasty Dr 3 2 N/A 1986 5/05 $310,000
8335 Dynasty Dr 3 2 N/A 1986 5/05 $290,000
23188 Bentley Pl 2 2 N/A 1985 5/05 $287,000
23205 Bentley Pl 3 2 1391 1986 5/05 $281,000
23170 Floralwood Ln 4 2.5 N/A 1990 5/05 $64,500
23147 Sunfield Dr 4 2.5 N/A 1987 5/05 $57,500
23071 Floralwood Ln 3 2 N/A 1987 4/05 $300,000
23041 Floralwood Ln 3 2 N/A 1987 4/05 $71,600
23051 Sunfield Dr 3 2 N/A 1987 4/05 $310,000
8490 Dynasty Dr 3 2 N/A 1985 3/05 $258,000
8563 Dynasty Dr 3 2 N/A 1986 2/05 $304,900
23090 Floralwood Ln 3 2 1610 1987 2/05 $289,000
8398 Dynasty Dr 3 2 N/A 1986 2/05 $268,000
22916 Old Inlet Bridge Dr 4 2 N/A 1988 1/05 $355,000
22200 Sands Pointe Dr 3 2 N/A 1988 1/05 $273,500
8558 Dynasty Dr 3 2 N/A 1986 1/05 $251,000
8414 Dynasty Dr 2 2 N/A 1986 1/05 $235,000
23068 Old Inlet Bridge Dr 3 2 N/A 1987 12/04 $260,000
8466 Dynasty Dr 3 2 N/A 1985 12/04 $253,000
8494 Dynasty Dr 3 2 N/A 1985 12/04 $250,000
8594 Floralwood Dr 3 2 N/A 1987 11/04 $289,900
23010 Floralwood Ln 3 2 N/A 1987 11/04 $277,000
8588 Floralwood Dr 3 2 N/A 1987 10/04 $271,000
22980 Floralwood Ln 3 2 N/A 1987 10/04 $276,240
22171 Sands Pointe Dr 4 2 N/A 1988 10/04 $341,000
1

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing data is provided by Regional MLS and Palm Beach County Property database.

  
Nur-Realty, LLC

4%
Reduced Commisssion
(And Full Service)
For details,
click here or call your Trends at Boca Raton specialist Eric Nur at 561-702-3795.

Contact Us

 

Submit
*Required